Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 513 Beds 2 Baths 2,161 SqFt$520,000Price Dropped by $25K
- 1/86 864 Beds 3 Baths 3,103 SqFt$649,000Price Dropped by $20K
- 1/49 493 Beds 2 Baths 1,852 SqFt$499,000Active Under Contract
- 1/37 373 Beds 3 Baths 1,971 SqFt$494,900Price Dropped by $5K
- 1/55 553 Beds 2 Baths 1,995 SqFt$499,000Active Under Contract
740 Craddock DR, Wilmington, NC 28412
Listed by Berkshire Hathaway HomeServices Carolina Premier Properties
Single Family Home
- 3 Beds 4 Baths 2,494 SqFt$618,000Pending
- 1/34 343 Beds 3 Baths 1,690 SqFt$399,900Active Under Contract
- 1/67 674 Beds 4 Baths 3,381 SqFt$699,900Pending
- 1/31 313 Beds 4 Baths 2,412 SqFt$534,000Active
- 1/28 285 Beds 3 Baths 2,795 SqFt$642,980Pending
- 3D4 Beds 4 Baths 2,400 SqFt$779,900Price Dropped by $20K
951 Trisail TER, Wilmington, NC 28412
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/18 183 Beds 3 Baths 2,243 SqFt$648,390Active
- 1/36 363 Beds 3 Baths 1,987 SqFt$479,990Pending
- 1/40 403 Beds 3 Baths 1,611 SqFt$459,395Active Under Contract
- 1/60 603 Beds 5 Baths 2,681 SqFt$995,000Price Dropped by $30K
3525 Watercraft Ferry AVE, Wilmington, NC 28412
Listed by Coldwell Banker Sea Coast Advantage
Townhouse
- 1/28 284 Beds 3 Baths 2,266 SqFt$549,500Active
5244 Shoal Bay Run, Wilmington, NC 28412
Listed by Coldwell Banker Sea Coast Advantage-Leland
Townhouse
- 1/29 293 Beds 3 Baths 1,609 SqFt$429,500Active Under Contract
- 3D3 Beds 3 Baths 2,466 SqFt$729,900Price Dropped by $20K
1105 Trisail TER, Wilmington, NC 28412
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/34 343 Beds 3 Baths 2,287 SqFt$622,715Active
- 1/35 353 Beds 3 Baths 1,971 SqFt$474,900Price Dropped by $20K
- 1/33 333 Beds 3 Baths 2,058 SqFt$579,900Pending
- 1/20 203 Beds 2 Baths 1,809 SqFt$479,990Pending
- 3D4 Beds 4 Baths 3,577 SqFt$1,699,750Price Dropped by $120K
4001 Dauntless LN, Wilmington, NC 28412
Listed by Intracoastal Realty Corporation
Single Family Home
- 1/4 43 Beds 4 Baths 2,717 SqFt$989,900Active
4009 Dauntless LN, Wilmington, NC 28412
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
QUICK SEARCH