Filters Reset
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 553 Beds 3 Baths 2,310 SqFt$595,000Pending
1805 Ivory Gull DR, Morehead City, NC 28557
Listed by Advantage Coastal Properties
Single Family Home
- 1/47 474 Beds 3 Baths 2,602 SqFt$1,179,900Active
1827 Olde Farm RD, Morehead City, NC 28557
Listed by Keller Williams Crystal Coast
Single Family Home
- 1/4 44 Beds 6 Baths 3,384 SqFt$2,550,000Active Under Contract
- 1/3 34 Beds 5 Baths 2,694 SqFt$1,650,000Active
- 1/6 64 Beds 5 Baths 2,587 SqFt$1,395,000Active
- 1/51 514 Beds 3 Baths 2,226 SqFt$699,000Active
- 1/29 293 Beds 3 Baths 1,400 SqFt$287,500Price Dropped by $12K
- 1/38 384 Beds 3 Baths 2,338 SqFt$465,000Active
- 1/47 474 Beds 4 Baths 2,572 SqFt$1,600,000Active Under Contract
- 1/45 452 Beds 1 Bath 1,087 SqFt$235,500Active
- 1/4 44 Beds 6 Baths 3,384 SqFt$2,400,000Active Under Contract
- 1/3 34 Beds 5 Baths 2,694 SqFt$1,600,000Active Under Contract
- 1/3 34 Beds 5 Baths 2,694 SqFt$1,500,000Active Under Contract
- 1/3 34 Beds 5 Baths 2,587 SqFt$1,100,000Active Under Contract
- 1/3 34 Beds 5 Baths 2,587 SqFt$1,100,000Active Under Contract
- 1/71 713 Beds 3 Baths 2,635 SqFt$500,000Pending
124 Pine Bluff DR, Morehead City, NC 28557
Listed by Coldwell Banker Sea Coast Adv EI
Single Family Home
- 1/45 453 Beds 3 Baths 1,987 SqFt$435,000Active Under Contract
- 1/48 483 Beds 2 Baths 1,240 SqFt$325,000Active Under Contract
1225 Creek RD, Morehead City, NC 28557
Listed by Big Rock Real Estate & Property Management
Single Family Home
- 1/73 735 Beds 5 Baths 4,273 SqFt$3,495,900Pending
145 Camp Morehead DR, Morehead City, NC 28557
Listed by Keller Williams Crystal Coast
Single Family Home
- 1/67 673 Beds 2 Baths 1,612 SqFt$375,000Price Dropped by $15K
- 1/21 213 Beds 3 Baths 1,590 SqFt$255,000Price Dropped by $10K
- 1/40 403 Beds 3 Baths 2,100 SqFt$334,900Price Dropped by $5K
- 1/40 402 Beds 2 Baths 1,270 SqFt$379,000Price Dropped by $20K
- 1/26 262 Beds 2 Baths 920 SqFt$215,000Active
QUICK SEARCH