Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D5 Beds 3 Baths 2,711 SqFt$579,000Open Sat 1PM-3PM
- 1/46 464 Beds 3 Baths 2,447 SqFt$599,900New
- 1/49 494 Beds 3 Baths 1,763 SqFt$372,990Pending
- 1/96 964 Beds 3 Baths 1,763 SqFt$371,990New
- 1/91 913 Beds 3 Baths 1,418 SqFt$335,990New
- 1/96 963 Beds 3 Baths 1,418 SqFt$335,990New
- 1/46 463 Beds 3 Baths 1,968 SqFt$450,000Active Under Contract
- 1/100 1003 Beds 3 Baths 1,418 SqFt$335,990Active
- 1/96 964 Beds 3 Baths 1,763 SqFt$371,990Pending
- 1/64 644 Beds 3 Baths 3,208 SqFt$669,000Active
- 1/25 253 Beds 4 Baths 9,148 Sqft Lot$2,550Active
332 Edgewater WAY, Surf City, NC 28445
Listed by Better Homes and Gardens Real Estate Treasure II
Single Family Home
- 1/50 504 Beds 3 Baths 1,763 SqFt$371,990Pending
- 1/39 395 Beds 3 Baths 2,643 SqFt$589,900Price Dropped by $10K
502 Edgewater WAY, Surf City, NC 28445
Listed by Essential Rental Management Company
Single Family Home
- 1/87 874 Beds 3 Baths 1,763 SqFt$371,990Active
- 1/90 903 Beds 3 Baths 1,418 SqFt$335,990Pending
- 1/93 933 Beds 3 Baths 1,418 SqFt$335,990Active
- 1/87 873 Beds 3 Baths 1,418 SqFt$335,990Pending
- 1/92 924 Beds 3 Baths 1,763 SqFt$394,990Pending
- 1/84 844 Beds 3 Baths 1,763 SqFt$389,990Pending
- 1/86 863 Beds 3 Baths 1,418 SqFt$345,990Active
- 1/86 863 Beds 3 Baths 1,418 SqFt$344,990Active
- 1/92 924 Beds 3 Baths 1,763 SqFt$384,990Pending
- 1/84 844 Beds 3 Baths 1,763 SqFt$371,990Pending
- 1/86 863 Beds 3 Baths 1,418 SqFt$345,490Pending
QUICK SEARCH