Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 3 Baths 2,470 SqFt$548,099Active
- 3 Beds 2 Baths 2,390 SqFt$539,617Active
- 3 Beds 3 Baths 2,704 SqFt$534,879Active
- 3 Beds 3 Baths 2,046 SqFt$476,361Active
- 3 Beds 2 Baths 2,046 SqFt$444,506Pending
- 3 Beds 3 Baths 2,470 SqFt$595,767Pending
- 4 Beds 3 Baths 5,968 SqFt$520,900Pending
- 4 Beds 2 Baths 3,694 SqFt$399,900Active
- 3 Beds 2 Baths 3,344 SqFt$399,900Active
- 3 Beds 3 Baths 3,154 SqFt$604,335Pending
- 3 Beds 2 Baths 2,030 SqFt$449,485Pending
- 4 Beds 2 Baths 3,694 SqFt$399,900Active
- 1/19 194 Beds 4 Baths 3,882 SqFt$769,900Active
- 1/2 23 Beds 2 Baths 4,378 SqFt$472,900Pending
- 1/2 23 Beds 2 Baths 1,672 SqFt$399,900Price Dropped by $15K
- 4 Beds 3 Baths 5,576 SqFt$499,900Pending
- 3 Beds 2 Baths 3,876 SqFt$435,900Active
- 1/2 23 Beds 2 Baths 1,672 SqFt$399,900Pending
- 1/2 23 Beds 2 Baths 4,060 SqFt$448,900Pending
- 4 Beds 2 Baths 3,694 SqFt$399,900Pending
QUICK SEARCH