Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 2 Baths 2,300 SqFt$289,000New
- 1/29 293 Beds 3 Baths 2,045 SqFt$308,000New
- 1/26 263 Beds 2 Baths 1,340 SqFt$254,900New
- 1/37 373 Beds 2 Baths 2,228 SqFt$335,000New
- 1/46 463 Beds 3 Baths 2,575 SqFt$295,000New
- 1/20 203 Beds 2 Baths 1,872 SqFt$28,000New
- 1/23 233 Beds 2 Baths 1,200 SqFt$259,000Active
- 1/32 323 Beds 2 Baths 1,404 SqFt$155,000Active
- 1/22 223 Beds 2 Baths 1,770 SqFt$229,000Active
- 1/25 253 Beds 1 Bath 1,550 SqFt$249,900Active Under Contract
1658 White Oak Church RD, Clinton, NC 28328
Listed by Southern Heritage Realty LLC
Single Family Home
- 1/34 344 Beds 4 Baths 3,548 SqFt$569,000Active Under Contract
- 1/44 445 Beds 4 Baths 3,713 SqFt$409,900Active
- 1/21 212 Beds 2 Baths 1,290 SqFt$192,000Active
- 1/42 425 Beds 4 Baths 2,826 SqFt$534,000Active
- 1/32 322 Beds 1 Bath 1,700 SqFt$125,000Active
- 1/2 23 Beds 2 Baths 1,400 SqFt$250,000Active
- 1/25 253 Beds 2 Baths 1,519 SqFt$225,000Pending
- 1/41 414 Beds 3 Baths 2,217 SqFt$550,000Pending
- 1/30 303 Beds 2 Baths 1,505 SqFt$238,500Active
- 1/16 162 Beds 1 Bath 1,612 SqFt$230,000Active
- 1/27 273 Beds 2 Baths 2,016 SqFt$404,900Price Dropped by $7K
- 1/23 233 Beds 3 Baths 1,809 SqFt$235,000Active
- 1/40 404 Beds 2 Baths 2,255 SqFt$409,900Active
- 1/32 322 Beds 3 Baths 1,716 SqFt$170,000Pending
QUICK SEARCH