Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 554 Beds 3 Baths 2,201 SqFt$625,000Active Under Contract
- 1/3 32 Beds 2 Baths 900 SqFt$309,865Coming Soon
- 1/60 605 Beds 4 Baths 2,168 SqFt$1,399,000Active
- 1/34 342 Beds 2 Baths 1,288 SqFt$326,000Active
- 1/36 361 Bed 1 Bath 490 SqFt$269,900Active
- 1/10 103 Beds 2 Baths 0.33 Acres Lot$1,600Active
- 1/41 412 Beds 2 Baths 1,288 SqFt$1,950Pending
- 1/16 163 Beds 2 Baths 1,152 SqFt$1,800Active
1505 Cedar LN, Greenville, NC 27858
Listed by Berkshire Hathaway HomeServices Prime Properties
Single Family Home
- 1/14 142 Beds 1 Bath 0.52 Acres Lot$1,700Active
- 1/31 312 Beds 2 Baths 980 SqFt$1,450Active
- 1/18 183 Beds 2 Baths 0.47 Acres Lot$2,400Active
- 1/83 834 Beds 5 Baths 5,753 SqFt$1,899,900Active
- 1/59 594 Beds 4 Baths 3,343 SqFt$649,900Pending
- 1/30 303 Beds 2 Baths 1,553 SqFt$407,000Active Under Contract
- 3 Beds 3 Baths 1,715 SqFt$336,900Pending
- 1/16 164 Beds 3 Baths 0.5 Acres Lot$2,995Active
- 1/60 604 Beds 4 Baths 2,687 SqFt$1,250,000Price Dropped by $25K
- 1/51 512 Beds 2 Baths 1,300 SqFt$299,900Active
- 1/44 443 Beds 4 Baths 3,247 SqFt$768,500Price Dropped by $1K
- 1/3 33 Beds 3 Baths 1,375 SqFt$306,900Pending
- 1/42 424 Beds 3 Baths 2,222 SqFt$565,900Active Under Contract
- 1/29 292 Beds 2 Baths 1,334 SqFt$305,000Price Dropped by $4K
- 1/60 604 Beds 3 Baths 3,082 SqFt$680,000Active Under Contract
- 1/32 322 Beds 2 Baths 882 SqFt$225,000Active
QUICK SEARCH