Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 144 Beds 3 Baths 1,660 SqFt$274,990Open Sun 1AM-4PM
- 1/25 253 Beds 2 Baths 1,167 SqFt$249,880Open Sun 12PM-3PM
- 1/8 84 Beds 3 Baths 2,114 SqFt$304,990New
- 1/44 443 Beds 2 Baths 1,512 SqFt$299,000New
5891 Simmons RD NW, Ash, NC 28420
Listed by Keller Williams Innovate-OIB Mainland
Single Family Home
- 1/15 153 Beds 2 Baths 1,434 SqFt$279,370Pending
- 1/13 133 Beds 3 Baths 3,854 SqFt$320,225Pending
- 1/8 84 Beds 3 Baths 2,114 SqFt$316,775Pending
- 1/20 203 Beds 2 Baths 2,868 SqFt$266,985Pending
- 1/8 84 Beds 3 Baths 2,114 SqFt$304,990Active
- 1/15 153 Beds 2 Baths 1,434 SqFt$287,000Pending
- 1/31 314 Beds 3 Baths 2,671 SqFt$411,465Active
- 1/31 313 Beds 2 Baths 1,883 SqFt$373,715Active
- 1/23 233 Beds 2 Baths 1,618 SqFt$352,265Active
- 1/15 154 Beds 3 Baths 1,900 SqFt$284,990Active
- 1/20 203 Beds 2 Baths 2,868 SqFt$264,990Active
- 1/24 243 Beds 2 Baths 1,167 SqFt$249,880Pending
- 1/22 223 Beds 2 Baths 1,618 SqFt$352,465Active
- 1/23 233 Beds 2 Baths 1,618 SqFt$352,465Active
- 1/13 133 Beds 3 Baths 3,854 SqFt$309,990Price Dropped by $20K
- 1/15 154 Beds 3 Baths 1,900 SqFt$299,110Price Dropped by $35K
- 1/8 84 Beds 3 Baths 2,114 SqFt$323,460Price Dropped by $5K
- 1/14 144 Beds 3 Baths 1,660 SqFt$286,615Price Dropped by $15K
- 1/31 313 Beds 2 Baths 1,883 SqFt$354,990Price Dropped by $16K
- 1/32 325 Beds 4 Baths 2,721 SqFt$349,990Price Dropped by $69K
QUICK SEARCH