Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 3 Baths 1,367 SqFt$251,900Price Dropped by $10K
- 1/40 403 Beds 3 Baths 1,918 SqFt$374,900Active
- 1/16 163 Beds 2 Baths 1,477 SqFt$339,900Price Dropped by $20K
- 1/18 185 Beds 3 Baths 3,051 SqFt$471,146Active
- 1/47 473 Beds 2 Baths 1,541 SqFt$374,900Active
- 1/19 193 Beds 3 Baths 1,745 SqFt$274,900Price Dropped by $10K
- 1/15 153 Beds 3 Baths 1,367 SqFt$245,900Price Dropped by $10K
- 1/15 153 Beds 3 Baths 1,367 SqFt$245,900Price Dropped by $10K
- 1/16 163 Beds 3 Baths 1,367 SqFt$245,900Price Dropped by $10K
- 1/14 143 Beds 3 Baths 1,367 SqFt$229,900Price Dropped by $10K
- 1/61 615 Beds 3 Baths 6,018 SqFt$429,900Price Dropped by $10K
- 1/25 253 Beds 3 Baths 1,367 SqFt$251,900Price Dropped by $10K
- 1/46 463 Beds 3 Baths 1,918 SqFt$329,900Pending
QUICK SEARCH